Residential experiences.
The Total Monthly Leasing Price reflects all fixed and mandatory fees alongside your base rent. For full fee transparency, use our calculator tools to customize your Total Monthly Leasing Price.
Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.
Unit Type
Price
Move-In Date
A1
Studio, 494 sq ft
from $1,662*
Base Rent $1,615 • 14 mo.
B1
1 BR / 1.0 BA, 745 sq ft
from $2,567*
Base Rent $2,520 • 14 mo.
B1.1
1 BR / 1.0 BA, 736 sq ft
from $2,397*
Base Rent $2,350 • 14 mo.
B1.2
1 BR / 1.0 BA, 678 sq ft
from $2,177*
Base Rent $2,130 • 14 mo.
from $2,247*
Base Rent $2,200 • 14 mo.
B16
1 BR / 1.0 BA, 716 sq ft
from $2,432*
Base Rent $2,385 • 14 mo.
B2
1 BR / 1.0 BA, 620 sq ft
from $2,377*
Base Rent $2,330 • 14 mo.
B5.1
1 BR / 1.0 BA, 610 sq ft
from $2,192*
Base Rent $2,145 • 14 mo.
B8
1 BR / 1.0 BA, 730 sq ft
from $2,437*
Base Rent $2,390 • 14 mo.
C1
2 BR / 2.0 BA, 1022 sq ft
from $3,377*
Base Rent $3,330 • 14 mo.
C7
2 BR / 2.0 BA, 1144 sq ft
from $3,882*
Base Rent $3,835 • 13 mo.
B11
1 BR / 1.0 BA, 598 sq ft
from $2,227*
Base Rent $2,180 • 14 mo.
B4
1 BR / 1.0 BA, 752 sq ft
from $2,552*
Base Rent $2,505 • 14 mo.
C1.2
2 BR / 2.0 BA, 994 sq ft
from $3,437*
Base Rent $3,390 • 14 mo.
C8
2 BR / 2.0 BA, 1189 sq ft
from $4,247*
Base Rent $4,200 • 13 mo.
A2
Studio, 544 sq ft
A3
Studio, 485 sq ft
A5
Studio, 485 sq ft
A4
1 BR / 1.0 BA, 805 sq ft
B10
1 BR / 1.0 BA, 846 sq ft
B11.2
1 BR / 1.0 BA, 512 sq ft
B13
1 BR / 1.0 BA, 840 sq ft
B14
1 BR / 1.0 BA, 912 sq ft
B15
1 BR / 1.0 BA, 587 sq ft
B17
1 BR / 1.0 BA, 720 sq ft
B18
1 BR / 1.0 BA, 728 sq ft
B19
1 BR / 1.0 BA, 717 sq ft
B20
1 BR / 1.0 BA, 678 sq ft
B21
1 BR / 1.0 BA, 739 sq ft
B5
1 BR / 1.0 BA, 665 sq ft
B6
1 BR / 1.0 BA, 665 sq ft
B6.1
1 BR / 1.0 BA, 670 sq ft
B7
1 BR / 1.0 BA, 699 sq ft
B7.1
1 BR / 1.0 BA, 762 sq ft
B9
1 BR / 1.0 BA, 710 sq ft
D1
1 BR / 2.0 BA, 892 sq ft
D2
1 BR / 2.0 BA, 1436 sq ft
C10
2 BR / 1.0 BA, 860 sq ft
C11
2 BR / 2.0 BA, 1037 sq ft
C12
2 BR / 2.0 BA, 1160 sq ft
C13
2 BR / 2.0 BA, 1110 sq ft
C2
2 BR / 2.0 BA, 1040 sq ft
C4
2 BR / 2.0 BA, 1083 sq ft
C5
2 BR / 2.0 BA, 1158 sq ft
C6
2 BR / 2.0 BA, 933 sq ft
C6.2
2 BR / 1.0 BA, 811 sq ft
C9
2 BR / 2.0 BA, 1086 sq ft
No results match the selected filters click here to start over
A1 Studio, 494 sq ft | from $1,662* Base Rent $1,615 • 14 mo. | 1 Available Now | |
B1 1 BR / 1.0 BA, 745 sq ft | from $2,567* Base Rent $2,520 • 14 mo. | 1 Available Now | |
B1.1 1 BR / 1.0 BA, 736 sq ft | from $2,397* Base Rent $2,350 • 14 mo. | 3 Available Now | |
B1.2 1 BR / 1.0 BA, 678 sq ft | from $2,177* Base Rent $2,130 • 14 mo. | 3 Available Now | |
B1.4 1 BR / 1.0 BA, 729 sq ft | from $2,247* Base Rent $2,200 • 14 mo. | 3 Available Now | |
B16 1 BR / 1.0 BA, 716 sq ft | from $2,432* Base Rent $2,385 • 14 mo. | 1 Available Now | |
B2 1 BR / 1.0 BA, 620 sq ft | from $2,377* Base Rent $2,330 • 14 mo. | 1 Available Now | |
B5.1 1 BR / 1.0 BA, 610 sq ft | from $2,192* Base Rent $2,145 • 14 mo. | 1 Available Now | |
B8 1 BR / 1.0 BA, 730 sq ft | from $2,437* Base Rent $2,390 • 14 mo. | 1 Available Now | |
C1 2 BR / 2.0 BA, 1022 sq ft | from $3,377* Base Rent $3,330 • 14 mo. | 1 Available Now | |
C7 2 BR / 2.0 BA, 1144 sq ft | from $3,882* Base Rent $3,835 • 13 mo. | 1 Available Now | |
B11 1 BR / 1.0 BA, 598 sq ft | from $2,227* Base Rent $2,180 • 14 mo. | 1 available 12.2025 | |
B4 1 BR / 1.0 BA, 752 sq ft | from $2,552* Base Rent $2,505 • 14 mo. | 1 available 11.2025 | |
C1.2 2 BR / 2.0 BA, 994 sq ft | from $3,437* Base Rent $3,390 • 14 mo. | 1 available 11.2025 | |
C8 2 BR / 2.0 BA, 1189 sq ft | from $4,247* Base Rent $4,200 • 13 mo. | 1 available 10.2025 | |
A2 Studio, 544 sq ft | Contact For Availability | ||
A3 Studio, 485 sq ft | Contact For Availability | ||
A5 Studio, 485 sq ft | Contact For Availability | ||
A4 1 BR / 1.0 BA, 805 sq ft | Contact For Availability | ||
B10 1 BR / 1.0 BA, 846 sq ft | Contact For Availability | ||
B11.2 1 BR / 1.0 BA, 512 sq ft | Contact For Availability | ||
B13 1 BR / 1.0 BA, 840 sq ft | Contact For Availability | ||
B14 1 BR / 1.0 BA, 912 sq ft | Contact For Availability | ||
B15 1 BR / 1.0 BA, 587 sq ft | Contact For Availability | ||
B17 1 BR / 1.0 BA, 720 sq ft | Contact For Availability | ||
B18 1 BR / 1.0 BA, 728 sq ft | Contact For Availability | ||
B19 1 BR / 1.0 BA, 717 sq ft | Contact For Availability | ||
B20 1 BR / 1.0 BA, 678 sq ft | Contact For Availability | ||
B21 1 BR / 1.0 BA, 739 sq ft | Contact For Availability | ||
B5 1 BR / 1.0 BA, 665 sq ft | Contact For Availability | ||
B6 1 BR / 1.0 BA, 665 sq ft | Contact For Availability | ||
B6.1 1 BR / 1.0 BA, 670 sq ft | Contact For Availability | ||
B7 1 BR / 1.0 BA, 699 sq ft | Contact For Availability | ||
B7.1 1 BR / 1.0 BA, 762 sq ft | Contact For Availability | ||
B9 1 BR / 1.0 BA, 710 sq ft | Contact For Availability | ||
D1 1 BR / 2.0 BA, 892 sq ft | Contact For Availability | ||
D2 1 BR / 2.0 BA, 1436 sq ft | Contact For Availability | ||
C10 2 BR / 1.0 BA, 860 sq ft | Contact For Availability | ||
C11 2 BR / 2.0 BA, 1037 sq ft | Contact For Availability | ||
C12 2 BR / 2.0 BA, 1160 sq ft | Contact For Availability | ||
C13 2 BR / 2.0 BA, 1110 sq ft | Contact For Availability | ||
C2 2 BR / 2.0 BA, 1040 sq ft | Contact For Availability | ||
C3 2 BR / 2.0 BA, 1044 sq ft | Contact For Availability | ||
C4 2 BR / 2.0 BA, 1083 sq ft | Contact For Availability | ||
C5 2 BR / 2.0 BA, 1158 sq ft | Contact For Availability | ||
C6 2 BR / 2.0 BA, 933 sq ft | Contact For Availability | ||
C6.2 2 BR / 1.0 BA, 811 sq ft | Contact For Availability | ||
C9 2 BR / 2.0 BA, 1086 sq ft | Contact For Availability | ||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.

















































