Residential experiences.
Contact us for additional offers! Rates below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.
Compare our new studio, 1-, and 2-bedroom Columbia City apartments, all with large windows, modern kitchens, luxury finishes & more.
Unit Type
Price
Move-In Date
No results match the selected filters click here to start over
A1 | Studio | 494 sq ft | from $1,540 | 2 available now | ||
A3 | Studio | 485 sq ft | from $1,565 | 2 available now | ||
B1.1 | 1 BR / 1.0 BA | 736 sq ft | from $2,530 | 5 available now | ||
B1.4 | 1 BR / 1.0 BA | 729 sq ft | from $2,355 | 1 available now | ||
B19 | 1 BR / 1.0 BA | 717 sq ft | from $2,255 | 1 available now | ||
B6 | 1 BR / 1.0 BA | 665 sq ft | from $2,180 | 1 available now | ||
B9 | 1 BR / 1.0 BA | 710 sq ft | from $2,070 | 2 available now | ||
C1.2 | 2 BR / 2.0 BA | 994 sq ft | from $3,295 | 1 available now | ||
C4 | 2 BR / 2.0 BA | 1083 sq ft | from $3,475 | 1 available now | ||
C6 | 2 BR / 2.0 BA | 933 sq ft | from $3,345 | 1 available now | ||
C7 | 2 BR / 2.0 BA | 1144 sq ft | from $3,650 | 1 available now | ||
C8 | 2 BR / 2.0 BA | 1189 sq ft | from $3,880 | 1 available now | ||
C9 | 2 BR / 2.0 BA | 1086 sq ft | from $3,545 | 1 available now | ||
B1 | 1 BR / 1.0 BA | 745 sq ft | from $2,405 | 1 available 12.2024 | ||
B4 | 1 BR / 1.0 BA | 752 sq ft | from $2,250 | 1 available 12.2024 | ||
A2 | Studio | 544 sq ft | Contact For Availability | |||
A5 | Studio | 485 sq ft | Contact For Availability | |||
A4 | 1 BR / 1.0 BA | 805 sq ft | Contact For Availability | |||
B1.2 | 1 BR / 1.0 BA | 678 sq ft | Contact For Availability | |||
B10 | 1 BR / 1.0 BA | 846 sq ft | Contact For Availability | |||
B11 | 1 BR / 1.0 BA | 598 sq ft | Contact For Availability | |||
B11.2 | 1 BR / 1.0 BA | 512 sq ft | Contact For Availability | |||
B13 | 1 BR / 1.0 BA | 840 sq ft | Contact For Availability | |||
B14 | 1 BR / 1.0 BA | 912 sq ft | Contact For Availability | |||
B15 | 1 BR / 1.0 BA | 587 sq ft | Contact For Availability | |||
B16 | 1 BR / 1.0 BA | 716 sq ft | Contact For Availability | |||
B17 | 1 BR / 1.0 BA | 720 sq ft | Contact For Availability | |||
B18 | 1 BR / 1.0 BA | 728 sq ft | Contact For Availability | |||
B2 | 1 BR / 1.0 BA | 620 sq ft | Contact For Availability | |||
B20 | 1 BR / 1.0 BA | 678 sq ft | Contact For Availability | |||
B21 | 1 BR / 1.0 BA | 739 sq ft | Contact For Availability | |||
B5 | 1 BR / 1.0 BA | 665 sq ft | Contact For Availability | |||
B5.1 | 1 BR / 1.0 BA | 610 sq ft | Contact For Availability | |||
B6.1 | 1 BR / 1.0 BA | 670 sq ft | Contact For Availability | |||
B7 | 1 BR / 1.0 BA | 699 sq ft | Contact For Availability | |||
B7.1 | 1 BR / 1.0 BA | 762 sq ft | Contact For Availability | |||
B8 | 1 BR / 1.0 BA | 730 sq ft | Contact For Availability | |||
D1 | 1 BR / 2.0 BA | 892 sq ft | Contact For Availability | |||
D2 | 1 BR / 2.0 BA | 1436 sq ft | Contact For Availability | |||
C1 | 2 BR / 2.0 BA | 1022 sq ft | Contact For Availability | |||
C10 | 2 BR / 1.0 BA | 860 sq ft | Contact For Availability | |||
C11 | 2 BR / 2.0 BA | 1037 sq ft | Contact For Availability | |||
C12 | 2 BR / 2.0 BA | 1160 sq ft | Contact For Availability | |||
C13 | 2 BR / 2.0 BA | 1110 sq ft | Contact For Availability | |||
C2 | 2 BR / 2.0 BA | 1040 sq ft | Contact For Availability | |||
C3 | 2 BR / 2.0 BA | 1044 sq ft | Contact For Availability | |||
C5 | 2 BR / 2.0 BA | 1158 sq ft | Contact For Availability | |||
C6.2 | 2 BR / 1.0 BA | 811 sq ft | Contact For Availability | |||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.